<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environment Conservation &#187; Environment Conservation</title>
	<atom:link href="http://www.coastalenvis.org/tag/environment-conservation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.coastalenvis.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 22:02:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Print Green &#8211; Help Conserve The Environment</title>
		<link>http://www.coastalenvis.org/print-green-help-conserve-the-environment</link>
		<comments>http://www.coastalenvis.org/print-green-help-conserve-the-environment#comments</comments>
		<pubDate>Sat, 06 Feb 2010 15:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Booklets]]></category>
		<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Conservation Of The Environment]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Usage]]></category>
		<category><![CDATA[Environment Conservation]]></category>
		<category><![CDATA[Environmental Standards]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Groundwater]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Postcards]]></category>
		<category><![CDATA[Printed Products]]></category>
		<category><![CDATA[Printing Houses]]></category>
		<category><![CDATA[Printing Process]]></category>
		<category><![CDATA[Stationery Products]]></category>
		<category><![CDATA[Volatile Organic Compounds]]></category>

		<guid isPermaLink="false">http://www.coastalenvis.org/?p=216</guid>
		<description><![CDATA[
Conservation of the environment has always been an important concern for all of us. There has always been a continued effort in checking the processes that produce harmful wastes polluting the environment. One such process that needs concern in this regard is printing. In the digital age, printed material still has a lot of importance. [...]]]></description>
			<content:encoded><![CDATA[<div id="body">
<p>Conservation of the environment has always been an important concern for all of us. There has always been a continued effort in checking the processes that produce harmful wastes polluting the environment. One such process that needs concern in this regard is printing. In the digital age, printed material still has a lot of importance. Printed products such as booklets, brochures, business cards, notepads, postcards, calendars, stationery products, posters etc are always high on demand and thus are produced extensively.</p>
<p>It is a matter of concern that printing houses not only produce harmful wastes but also are one of the major users of natural resources. Thus the need is to print green. Green printing refers to the process of printing that conserves the environment. Most printing houses produce volatile organic compounds that if accidentally released into the environment not only add to air pollution but also damage soil and groundwater. Green printing takes care of this and implements measures to reduce the production of volatile organic compounds into the atmosphere.<span id="more-216"></span></p>
<p>Green printing also regulates the use of natural resources. The process of printing relies heavily on natural resources such as trees and fossil fuels. Green printers that are certified by an authoritative agency check the amount of energy usage and keep it to the minimum while carrying on a particular printing process. The jobs are carefully planned to render optimum print quality at minimum use of natural resources. Papers required for printing is sourced only from companies certified by an authoritative certifying agency. This ensures that the paper comes from forests that are in compliance with proper environmental standards. Besides, electricity is used to the minimum and the supplies including paper are recycled and reused to curb down the consumption of natural resources giving rise to environment friendly printing.</p>
<p>The need of printed products is constantly on rise among the consumers. While eco-friendly printing green might cost a bit more than traditional printing, whatever extra you pay is your personal effort towards environment conservation.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalenvis.org/print-green-help-conserve-the-environment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Hotels And Environment</title>
		<link>http://www.coastalenvis.org/world-hotels-and-environment</link>
		<comments>http://www.coastalenvis.org/world-hotels-and-environment#comments</comments>
		<pubDate>Mon, 14 Dec 2009 04:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Atmospheric Pollution]]></category>
		<category><![CDATA[Beijing China]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[Clean And Green Environment]]></category>
		<category><![CDATA[Commonwealth Games]]></category>
		<category><![CDATA[Energy Efficient Appliances]]></category>
		<category><![CDATA[Environment Conservation]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Hospitality Industry]]></category>
		<category><![CDATA[Hotels In Beijing]]></category>
		<category><![CDATA[Hotels In New Delhi]]></category>
		<category><![CDATA[Incandescent Bulbs]]></category>
		<category><![CDATA[Mega Sports]]></category>
		<category><![CDATA[New Delhi India]]></category>
		<category><![CDATA[Noise Pollution]]></category>
		<category><![CDATA[Pleasing Environment]]></category>
		<category><![CDATA[Preventive Measures]]></category>
		<category><![CDATA[Thermo Pane Windows]]></category>
		<category><![CDATA[Water Pollution]]></category>
		<category><![CDATA[Water Saving Toilets]]></category>

		<guid isPermaLink="false">http://www.coastalenvis.org/?p=187</guid>
		<description><![CDATA[Environmental issues are considered to be the most crucial issue of the world. World is going through the face of global warming and other environmental hazards. More and more people, NGOs, corporates and government are taking most possible preventive measures. And hospitality industry is at the front foot too. As a large number of hotels [...]]]></description>
			<content:encoded><![CDATA[<p>Environmental issues are considered to be the most crucial issue of the world. World is going through the face of global warming and other environmental hazards. More and more people, NGOs, corporates and government are taking most possible preventive measures. And hospitality industry is at the front foot too. As a large number of hotels are mushrooming in Beijing, China and New Delhi India, ahead of the mega sports events like Olympics and Commonwealth Games respectively, organizing bodies and government are keeping a check on the environment conservation in these places.</p>
<p>Recently, Beijing Olympics Organizing Committee issued a memorandum of environment compliance to the hotels in Beijing. All the hotels in Beijing will have to go through the verification process and pass the test in order to provide accommodation to Olympics visitors. But no such guidelines have yet been issued by Commonwealth organizing committee to the Hotels in New Delhi.</p>
<p><strong>Objectives of Environmental Friendly Hotels:</strong></p>
<p>1. Reducing Atmospheric Pollution</p>
<p>2. Reducing vehicle use and fuel consumption.</p>
<p>3. Work Environment to be filled with clean air.</p>
<p>4. Adopting Non Polluted mode of transportation</p>
<p>5. Reduce Water pollution and wastage and increase water harvesting. <span id="more-187"></span></p>
<p>6. Increasing number of plants, habitats.</p>
<p>7. Protect Wild Life</p>
<p>8. Protect Land from contamination</p>
<p>9. Increasing consumption of renewable energy.</p>
<p>10. Maintaining Cleanliness inside and outside the hotels.</p>
<p>11. Providing pleasing environment in hotels using plants and greeneries.</p>
<p>12. Encourage people to maintain the clean and green environment everywhere.</p>
<p>13. Avoiding noise pollution.</p>
<p>14. Reduce and Recycle Waste</p>
<p>15. Safeguard the health of guests and employees.</p>
<p><strong>Best Practices Adopted:</strong></p>
<p>1. Use fluorescent bulbs instead of incandescent bulbs.</p>
<p>2. Use Power monitoring system.</p>
<p>3. Use energy efficient appliances.</p>
<p>4. Using thermo pane windows.</p>
<p>5. Water saving toilets.</p>
<p>6. Using washing machine waste water to flush toilets.</p>
<p>7. Use waste water for irrigation of landscapes and lawns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalenvis.org/world-hotels-and-environment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENVIRONMENT EDUCATION-Community Participation In Environment Awareness and Conservation</title>
		<link>http://www.coastalenvis.org/environment-education-community-participation-in-environment-awareness-and-conservation-2</link>
		<comments>http://www.coastalenvis.org/environment-education-community-participation-in-environment-awareness-and-conservation-2#comments</comments>
		<pubDate>Thu, 24 Sep 2009 15:56:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Air Water]]></category>
		<category><![CDATA[Awareness Creation]]></category>
		<category><![CDATA[Beginning Of Life]]></category>
		<category><![CDATA[Community Participation]]></category>
		<category><![CDATA[Conservation Concern]]></category>
		<category><![CDATA[Conservation Of Environment]]></category>
		<category><![CDATA[Education Community]]></category>
		<category><![CDATA[Environment Conservation]]></category>
		<category><![CDATA[Environment Education]]></category>
		<category><![CDATA[Environmental Conservation]]></category>
		<category><![CDATA[Environmental Education]]></category>
		<category><![CDATA[Environmental Problems]]></category>
		<category><![CDATA[Environmental Protection Programs]]></category>
		<category><![CDATA[Flora And Fauna]]></category>
		<category><![CDATA[Flora Fauna]]></category>
		<category><![CDATA[Global Concept]]></category>
		<category><![CDATA[Learning Experience]]></category>
		<category><![CDATA[Living And Non Living Things]]></category>
		<category><![CDATA[Moratorium]]></category>
		<category><![CDATA[Water Soil]]></category>

		<guid isPermaLink="false">http://www.coastalenvis.org/environment-education-community-participation-in-environment-awareness-and-conservation-2</guid>
		<description><![CDATA[ENVIRONMENT EDUCATION“ Community Participation In Environment Awareness and Conservation”   Introduction                        Environment is defined as surrounding or conditions influencing development or growth. It can be understood as a system which includes all living and non-living things, i.e. air, water, soil, vegetation, flora and fauna. Environmental education is a process of providing learning experience to obtain knowledge about [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ENVIRONMENT EDUCATION</strong><br/><br/><strong>“ Community Participation In Environment Awareness and Conservation”</strong><br/><br/><strong> </strong><br/><br/><strong> </strong><br/><br/> <br/><br/><strong>Introduction</strong><br/><br/>                        Environment is defined as surrounding or conditions influencing development or growth. It can be understood as a system which includes all living and non-living things, i.e. air, water, soil, vegetation, flora and fauna. Environmental education is a process of providing learning experience to obtain knowledge about natural and man made surroundings. Environment is a global concept today and first in environmental education is environmental awareness. Environmental awareness is an approach to learning. This paper explains the awareness creation among the learners through environment education. Also environmental conservation concern every individual needs to save and protect the environment. Conservation is the science and arts of managing the system and resources on which they depend.<br/><br/><strong>Environmental awareness creation                                  </strong><br/><br/>            Environmental education must be encouraged where at first student become aware of environment. Then, they recognize or review the relationship between humans and nature. The students get knowledge and skills from the teachers to solve the environmental problems. The teachers motivate to develop the students attitudes to participated various environmental protection programs in favor of environment. The teacher and parents try to inculcate the knowledge about environment and develop positive and healthy attitude towards environment from the beginning of life. There is essential need to organize and conduct educational programmes focus on environmental issues, problems, attitude, towards preservation and conservation of environment.<br/><br/><strong>Environmental Conservation</strong><br/><br/>            Conservation has been misunderstood by many as a moratorium on progress. This is in fact not true. Only sustainable development is permanent remedy to droughts, famines and the dwindling bio – diversity on this earth. Conservation implies an attitude and understanding that involve active management of the things(s) to be conserved. Four decades back, the words such as conservation and environment were little know. But to day one can find conservation messages in every newspapers, out side cutboard and books.<br/><br/><strong>Sustainable Development </strong><br/><br/>            Environment belongs to each one of us and all of we have a responsibility to contribute towards its conservation and protection. When we take development, we should keep in mind two basic characteristic of development: (i) It should be sustained the benefits that were getting now from it should be assured to future generation.(ii) It should ethical. What ever the benefit a person or species should not harm other individuals or species.<br/><br/>            The objective of development should not only be to raise the economic standard but also raise the social, economic, ethical and spiritual level of the people. Today, sustainable development has become a buzzword two key aspects for sustainable development are inter – generation equity and emphasizes that we hand over a life healthy and resources fil environment to our future generations.<br/><br/><strong>Measures for Development</strong><br/><br/>v     Emphasis on “Decentralized Industries”<br/><br/>v     Encouragement for “Tree forming”<br/><br/>v     Declaration of water as the main product of forests<br/><br/>v     Preservation and management of forests<br/><br/>v     Conservation of ‘mono-culture stands into mixed forests”<br/><br/>v     “Designing with nature” by using appropriate technology<br/><br/>v     By using “3R’s approach viz, Reduce, Reuse, Recycle”<br/><br/>v     Prompting “Environment Education and awareness”    <br/><br/>v     Resource utilization as per “carrying capacity”<br/><br/>v     Making environmental Education value based<br/><br/>v     Developing a life style in “Harmony with nature”<br/><br/><strong>Community participation</strong><br/><br/>            The education institutes conduct the various programmes to making awareness of environment protection among all people in the society. They can arrange social service camps and community service camps for environment preservation that will  be led by the  teachers and students for the benefit of society. For example. Clean village, Clean city, Dustless city, Awareness camps and Healthcare camps etc., Especially the students are coming from NSS,JRC,NCC, to take responsibility for creating awareness and conservation of the environment among the public.<br/><br/><strong>Goals of Environment Education</strong><br/><br/> To improve the quality of environment To create an environment among people on environmental protection To develop the capability of decision making <br/><br/><strong>Contributions of communities towards environmental issues</strong><br/><br/>            In India, the population level is increasing rapidly, among these 70% of the people are living in the village areas. Each village has certain community of people. They can contribute their participation towards the environmental protection and preservation programmes. Here the educated people can lead the awareness camps, preservation programmes. For examples, Rainwater savings, Recycling the usage water, Mass environment programmes etc.,  On the other hand the wealth community people like Rotary club, Lions club, Cosmopolitan club, Junior champers ,etc., They are conducting various awareness programmes frequently, conservation programme. They will create interest among public to preserve to conserve the environment. Above this awareness programme are possible when the people have adequate education. Hence we inculcate the child’s environment education. We will initiate the environment awareness from primary to higher education to the public.<br/><br/><strong>Role of media creating environmental awareness</strong><br/><br/>            We have seen that mass media , specially Radio in its different formats can prove to be almost the panacea for spreading awareness about environment to the concerns to the optimum level. A very significant recent development, in the Indian Radio has been the shift towards utilizing the huge scope of Community Radio (CR). This concept is about doing something for its own benefit by the community. The aim and objective of the CR Channels include –preservation of their culture and languages, launch publicity or awareness creating campaign for the benefit of the community about the environment. These services are also done by the AIR, MIB, PSB, Prasarbharathy and Regional F.M.Radios.<br/><br/> <br/><br/><strong>Knowledge and Educational needs in rural community</strong><br/><br/>            The main aim of the environmental education is to make people in the society to be aware , knowledgeable and in inculcate positive attitudes towards protection of environment and make them skilled to  solve environmental problems so as to enable them to participate in the activities undertaken for the protection of environment the rural people have to learn about the environmental concern so that they are enable to protect the environment because we not been gifted the environment  our ancestors and also we have not borrowed it from our off spring . Instead we have to handover the environment to the posterity both in terms quality and quantity.<br/><br/><strong>Role of NGO’s in environmental activities </strong><br/><br/>            The environmental NGO’s have played a major role in environmental protection and development by linking the local with the global. The collaborative work of these NGO’s lead to fulfillment of local needs. Some of the NGO’s are working for environmental awareness while some are working in research field . The complementary work of the NGO’s deals more specifically with how the NGO community impacts issues of the environment<br/><br/><strong>Conclusion </strong><br/><br/>            “If you plan for one year, plan rice, if you plan for ten years plant trees , and if you plan for hundred years educate people”. So if we want to save our mother earth we have to make our man king flourish, there is a strong need to conserve our natural recourses and make judicious use of them. We must think earth as a habitat, not of today but of distant tomorrow where there will be place and means for every being alive. The preservation and conservation of environmental heritage is our sacred duty. All of us living on this planet, whether rich or poor, industrialist or workman, farmers or labourers, office goers or house wife, VIP or common men, as individuals or groups, are responsible for the present dismal state of our environment and each one of us has to contribute towards its rehabilitation, preservation and conservation.<br/><br/>           <br/><br/>                                   <br/><br/><strong> </strong><br/><br/><strong> </strong><br/><br/> <br/><br/><strong>Reference </strong><br/><br/>University News Volume: 42 No.29 July 19-25 2004<br/><br/>University News Special issue Volume: 42 No.46 November 15-21 2004<br/><br/>University News Volume: 41 No.42 October 20-26 2003<br/><br/>University News Volume: 44 No.12 March 20-26 2006<br/><br/>Environmental education by Bharati Kumar published by, Dominant publisher, Chennai. <br/><br/>                       <br/><br/><br/><br/><br/><br/><br />
<em>By: <strong>Sundararajan</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalenvis.org/environment-education-community-participation-in-environment-awareness-and-conservation-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Mother Nature &#8211; Opt for Environment Friendly Buildings</title>
		<link>http://www.coastalenvis.org/save-mother-nature-opt-for-environment-friendly-buildings</link>
		<comments>http://www.coastalenvis.org/save-mother-nature-opt-for-environment-friendly-buildings#comments</comments>
		<pubDate>Sun, 20 Sep 2009 00:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Ample Choice]]></category>
		<category><![CDATA[Archite]]></category>
		<category><![CDATA[Architectural Structures]]></category>
		<category><![CDATA[Building Construction]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Color Options]]></category>
		<category><![CDATA[Elite]]></category>
		<category><![CDATA[Energy Efficient Buildings]]></category>
		<category><![CDATA[Environment Conservation]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[Global Concern]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Green Architecture]]></category>
		<category><![CDATA[Health Hazards]]></category>
		<category><![CDATA[Industrial Sector]]></category>
		<category><![CDATA[Mother-Nature]]></category>
		<category><![CDATA[Pioneer]]></category>
		<category><![CDATA[Raw Material]]></category>
		<category><![CDATA[Remedy]]></category>
		<category><![CDATA[Scarcity Of Natural Resources]]></category>

		<guid isPermaLink="false">http://www.coastalenvis.org/save-mother-nature-opt-for-environment-friendly-buildings</guid>
		<description><![CDATA[Green architecture is a remedy for saving further destruction to our mother nature. With the upcoming industrial sector more and more forests are being gobbled up to meet the raw material needs and resulting in scarcity of natural resources. To solve all these problems green building construction is becoming the need of the hour in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Green architecture</strong> is a remedy for saving further destruction to our mother nature. With the upcoming industrial sector more and more forests are being gobbled up to meet the raw material needs and resulting in scarcity of natural resources. To solve all these problems green building construction is becoming the need of the hour in all areas. <strong>Making buildings green</strong> is not only cheap but also eco friendly. Going green is beneficial for both the company and its customers. Environment conservation is becoming a global concern.<br/><br/><strong>Pioneer green development</strong> goes green by making use of green building design and green architecture for building green homes. It is a leading green building association that offers a full range of green building services that are designed using green architecture. Making eco friendly building does not restrict the designing or architectural capabilities; Pioneer Green Development gives you the best layouts and smoothest finishing when it comes to making of energy efficient buildings.<br/><br/>Energy efficient buildings are one of the most cost effective and eco-friendly architectural structures. Residential green building has many advantages attached to it apart from being harmless to nature they also promote environment conservation and eliminate health hazards. Pioneer Green Development constructs 100% <strong>lead green buildings</strong> that are approved by the green building conference and comply with the industry standards.<br/><br/>The process of <strong>building green homes</strong> does not restrict the designing and color options instead it allows you create beautiful and unique home with a contemporary look. Surprisingly, green building design and green architecture helps to create houses that are elite and noticed. The <strong>green building construction</strong> also reduces cost of building and makes them highly affordable for people with limited budget.<br/><br/>Pioneer Green Development gives you ample choice in <strong>green building designs</strong> by offering a variety of green architecture layouts. Making buildings green carries a strong environmental message and contributes to the great effort of preventing pollution. Pioneer Green Development strives to achieve environmental success therefore all <strong>green building services</strong> provided by them meet the standards defined by the green building conference.<br/><br/><strong>Highlights of Energy Efficient Buildings</strong><br/><br/>•    Eco friendly design<br/><br/>•    Cost effective construction<br/><br/>•    Energy resourceful architecture<br/><br/>•    Totally  lead free buildings<br/><br/>•    Approved by Green Building Association<br/><br/><br/><br/><br />
<em>By: <strong>The3c</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalenvis.org/save-mother-nature-opt-for-environment-friendly-buildings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Green – Help Conserve the Environment</title>
		<link>http://www.coastalenvis.org/print-green-%e2%80%93-help-conserve-the-environment-2</link>
		<comments>http://www.coastalenvis.org/print-green-%e2%80%93-help-conserve-the-environment-2#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Booklets]]></category>
		<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Conservation Of The Environment]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Usage]]></category>
		<category><![CDATA[Environment Conservation]]></category>
		<category><![CDATA[Environmental Standards]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Groundwater]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Postcards]]></category>
		<category><![CDATA[Printed Products]]></category>
		<category><![CDATA[Printing Houses]]></category>
		<category><![CDATA[Printing Process]]></category>
		<category><![CDATA[Stationery Products]]></category>
		<category><![CDATA[Volatile Organic Compounds]]></category>

		<guid isPermaLink="false">http://www.coastalenvis.org/print-green-%e2%80%93-help-conserve-the-environment-2</guid>
		<description><![CDATA[Conservation of the environment has always been an important concern for all of us. There has always been a continued effort in checking the processes that produce harmful wastes polluting the environment. One such process that needs concern in this regard is printing. In the digital age, printed material still has a lot of importance. [...]]]></description>
			<content:encoded><![CDATA[<p>Conservation of the environment has always been an important concern for all of us. There has always been a continued effort in checking the processes that produce harmful wastes polluting the environment. One such process that needs concern in this regard is printing. In the digital age, printed material still has a lot of importance. Printed products such as booklets, brochures, business cards, notepads, postcards, calendars, stationery products, posters etc are always high on demand and thus are produced extensively.<br/><br/>It is a matter of concern that printing houses not only produce harmful wastes but also are one of the major users of natural resources. Thus the need is to print green. Green printing refers to the process of printing that conserves the environment. Most printing houses produce volatile organic compounds that if accidentally released into the environment not only add to air pollution but also damage soil and groundwater. Green printing takes care of this and implements measures to reduce the production of volatile organic compounds into the atmosphere.<br/><br/>Green printing also regulates the use of natural resources. The process of printing relies heavily on natural resources such as trees and fossil fuels. Green printers that are certified by an authoritative agency check the amount of energy usage and keep it to the minimum while carrying on a particular printing process. The jobs are carefully planned to render optimum print quality at minimum use of natural resources. Papers required for printing is sourced only from companies certified by an authoritative certifying agency. This ensures that the paper comes from forests that are in compliance with proper environmental standards. Besides, electricity is used to the minimum and the supplies including paper are recycled and reused to curb down the consumption of natural resources giving rise to environment friendly printing.<br/><br/>The need of printed products is constantly on rise among the consumers. While eco-friendly printing green might cost a bit more than traditional printing, whatever extra you pay is your personal effort towards environment conservation.<br/><br/><br/><br/><br />
<em>By: <strong>Alfred Anderson</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalenvis.org/print-green-%e2%80%93-help-conserve-the-environment-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
